146.1 NARCliM_weather_exposure
metadata_field | |
---|---|
shortname | NARCliM_weather_exposure |
title | NARCliM_weather_exposure |
creator | NSW Department of Planning, Industry and Environment (DPIE) and Centre for Safe Air (CAR) |
contact_email | car.data@sydney.edu.au |
abstract | NSW Department of Planning, Industry, and Environment NARCliM data averaged to Australian Bureau of Statistics (ABS) Statistical Area 2 (SA2) and population-weighted using ABS 2018 ERP data in the study region of Sydney Greater Metropolitan Region (GMR). |
additional_metadata | Access is restricted |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Project_Exposure_RESTRICTED/NARCliM_weather_exposure |
associated_party | |
access_rules | Data is restricted until DPIE publish it in the public domain. |
Recommended Citation | Climate Change Research Centre (UNSW) (2023): NSW and ACT Regional Climate Modelling (NARCliM) 1.5 climate projections data for south-eastern Australia population-weighted exposure by SA2 in the Sydney GMR. NSW & ACT Governments. Retrieved from CARDAT (dataset). https://cloud.car-dat.org/index.php/apps/files/?dir=/ResearchProjects_CAR/Project_Exposure_RESTRICTED/NARCliM_weather_exposure |
licence_code | other |
accessibility | Restricted |