142.24 sat_omi_no2
metadata_field | |
---|---|
shortname | sat_omi_no2 |
title | sat_omi_no2 |
creator | PostGIS CAR Admin |
contact_email | car.data@sydney.edu.au |
abstract | Aggregated from diverse CARDAT initiatives, it comprises essential data derived from the Ozone Monitoring Instrument (OMI) satellite, specifically focusing on nitrogen dioxide (NO2) levels. This dataset encapsulates intricate atmospheric measurements, enabling advanced spatial analyses of air quality and pollution trends. |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Restricted |
Recommended Citation | PostGIS CAR Admin (2023): sat_omi_no2. CAR. (Dataset). |
licence_code | No licence |
accessibility |