188.1 Vegetation_Victoria_Tree_Density_1991_2001
metadata_field | |
---|---|
shortname | Vegetation_Victoria_Tree_Density_1991_2001 |
title | Vegetation_Victoria_Tree_Density_1991_2001 |
creator | Department of Environment, Land, Water and Planning (Vic Gov) |
contact_email | car.data@sydney.edu.au |
abstract | Presence/absence of tree cover, medium density vegetation and dense vegetation datasets that are derived from SPOT Panchromatic imagery (10m pixels) by a combination of digital classification and visual interpretation. Available at the AURIN portal - Vicmap Vegetation - Tree Density (https://data.aurin.org.au/dataset/vic-govt-delwp-datavic-vmveg-tree-density-na; https://data.aurin.org.au/dataset/vic-govt-delwp-datavic-vmveg-tree-density-medium-na; https://data.aurin.org.au/dataset/vic-govt-delwp-datavic-vmveg-tree-density-dense-na; https://uat-metashare.maps.vic.gov.au/geonetwork/srv/api/records/68360f70-5737-51f8-9f8c-70a764d01aa5/formatters/xsl-view?view=default&portalLink=) |
additional_metadata | NOT YET PUBLISHED |
alternate_identifier | |
associated_party | |
access_rules | Public domain. CC-BY 4.0 International Licence. |
Recommended Citation | Department of Environment, Land, Water and Planning (2023): Vegetation_Victoria_Tree_Density_1991_2001. Victorian Government. (Dataset). https://uat-metashare.maps.vic.gov.au/geonetwork/srv/eng/catalog.search#/metadata/68360f70-5737-51f8-9f8c-70a764d01aa5 |
licence_code | No licence |
accessibility |