3.2 ABS1x1km_Aus_Pop_Grid_2011
metadata_field | |
---|---|
shortname | ABS1x1km_Aus_Pop_Grid_2011 |
title | ABS1x1km_Aus_Pop_Grid_2011 |
creator | Australian Bureau of Statistics (ABS) |
contact_email | car.data@sydney.edu.au |
abstract | ABS publication of Usual Resident Population (URP) from the 2011 Census of Population and Housing as 1km x 1km grid cells. The data is derived from meshblock level URP values. http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/1270.0.55.0072011?OpenDocument |
additional_metadata | /home/public_share_data/ResearchData_CAR/Environment_General/ABS_data/ABS1x1km_Aus_Pop_Grid_2011 |
alternate_identifier | https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/ABS_data/ABS1x1km_Aus_Pop_Grid_2011 |
associated_party | |
access_rules | Available to all members of CARDAT. |
Recommended Citation | Australian Bureau of Statistics (2014): Regional Population Growth, Australia, 2011, cat. no. 3218.0. ABS. (Dataset). https://www.abs.gov.au/ausstats/abs@.nsf/mf/3218.0. Downloaded from CARDAT https://cloud.car-dat.org/index.php/apps/files/?dir=/Environment_General/ABS_data/ABS1x1km_Aus_Pop_Grid_2011 |
licence_code | CCBY |
accessibility | CAR |