|  | Metadata fields | 
| Short Name | SILAM_CTM_fire_related_PM25_2003_2023 | 
| Title | Daily surface concentration of fire related PM2.5 for 2003-2024, modelled by SILAM CTM when using the MODIS satellite data for the fire radiative power | 
| Creators | Risto Hänninen | 
| Contact Email | Risto.Hanninen@fmi.fi | 
| Abstract | Daily surface concentration of fire-related PM2.5 for 2003-2024 from SILAM CTM with fire radiative power from MODIS satellite data. Fire-related surface concentrations provided at 0.1° resolution for Europe, and 0.2° resolution globally, in NetCDF format. Additionally, fire-related total column concentration is provided at 0.5° resolution globally. | 
| Study Extent | 0.1° over Europe, 0.2° for global surface concentrations, 0.5° for global total column concentrations. 2003 to 2024, daily-averaged. | 
| Associated Parties | Finnish Meteorological Institute, Mikhail Sofiev, Andreas Uppstu, Rostislav Kouznetsov | 
| Repository Path |  | 
| Repository Link |  | 
| External Link | https://doi.org/10.57707/fmi-b2share.9bf837f1067342f38640e66c3acd41c6 | 
| Recommended Citation | Hänninen, R., Sofiev, M., Uppstu, A., & Kouznetsov, R. (2025). Daily surface concentration of fire related PM2.5 for 2003-2024, modelled by SILAM CTM when using the MODIS satellite data for the fire radiative power [Data set]. Finnish Meteorological Institute. https://doi.org/10.57707/FMI-B2SHARE.9BF837F1067342F38640E66C3ACD41C6 |