5 Data Dictionary
5.1 Hourly observation data tables
| Column | Definition |
|---|---|
| id | NAPMD observation record identifier |
| station_id | NAPMD station identifier, linking to the ap_monitor_locations_master table |
| station | NAPMD station name, as shown in the ap_monitor_locations_master table |
| state | State or territory to which the monitor belongs, as shown in the ap_monitor_locations_master table |
| year | Year of observation (local non-daylight savings time) |
| date | Date of observation (local non-daylight savings time) |
| hour | Hour of observation (local non-daylight savings time), marking the beginning of the averaged hour |
| date_time_utc | Timestamp of the observation in UTC timezone (beginning of the averaged hour) |
| variable | Short-form variable name |
| value | Observed value |
| units | Unit of observation |
| measurement_method | Method used to measure variable or other particulars |
| time_basis | Averaging period |
| created | Timestamp of record creation |
| updated | Timestamp of last update of record |
5.2 Daily observation data tables
| Column | Definition |
|---|---|
| id | NAPMD observation record identifier |
| station_id | NAPMD station identifier, linking to the ap_monitor_locations_master table |
| station | NAPMD station name, as shown in the ap_monitor_locations_master table |
| state | State or territory to which the monitor belongs, as shown in the ap_monitor_locations_master table |
| year | Year of observation (local non-daylight savings time) |
| date | Date of observation (local non-daylight savings time) |
| date_time_utc | Timestamp with local date and hour set to 0 in UTC timezone |
| variable | Short-form variable name |
| value | Observed value |
| units | Unit of observation |
| measurement_method | Method used to measure variable or other particulars |
| time_basis | Averaging period |
| created | Timestamp of record creation |
| updated | Timestamp of last update of record |
5.3 Location data tables
| Column | Definition |
|---|---|
| station_id | Primary key, NAPMD station identifier |
| station | NAPMD station name |
| state | State or territory to which the monitor belongs (note that some monitors operated by NSW are located within SA and Victorian state boundaries) |
| altitude | Height above sea level (m) |
| lat | Latitude in decimal degrees (EPSG:4283). Note some monitors may not have published coordinates due to privacy or land owners’ concerns. |
| lon | Longitude in decimal degrees (EPSG:4283). Note some monitors may not have published coordinates due to privacy or land owners’ concerns. |
| geom_gda94 | Spatial vector point locations in GDA94 datum (EPSG:4283) |
| geom_albers | Spatial vector point locations in Australian Albers (EPSG:3577) |
| station_classification | Station classification info according to the state or territory |
| notes | Additional miscellaneous information |
| created | Timestamp of record creation |
| updated | Timestamp of last update of record |
5.3.1 ACT specific
| Column | Definition |
|---|---|
| source_station_name | Station name as provided in ACT Air Quality Monitoring Data API |
5.3.2 NT specific
| Column | Definition |
|---|---|
| date_of_establishment | Date of establishment of station |
| source_station_id | Station ID as used in NT data portal |
| source_station_name | Station name as used in NT data portal |
5.3.3 NSW specific
| Column | Definition |
|---|---|
| station_monitoring_region | Station region as provided in NSW Air quality API |
| source_station_id | Station ID as provided in NSW Air quality API |
| source_station_name | Station name as provided in NSW Air quality API |
5.3.4 QLD specific
| Column | Definition |
|---|---|
| source_station_id | Station ID as used in Qld Air Quality Query API |
| source_station_name | Station name as used on Qld Open Data Portal |
| region | Station region abbreviation as provided in Qld Air Quality Query API |
5.3.5 SA specific
| Column | Definition |
|---|---|
| source_station_name | Station name as provided in SA monitor locations file |
| source_station_id | Station ID as used in SA data filenames |
5.3.6 TAS specific
| Column | Definition |
|---|---|
| source_station_id | Station ID as shown in Tasmanian live particle data |
| source_station_name | Station name as shown in Tasmanian live particle data |